gcvT Prediction:

No. NCBI ACC# Organism Group P_value Strand Coordinates Alignments
1 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.005526 - 2456344-2456256 Detail
2 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.007072 - 2619955-2619862 Detail
3 NC_007298 Dechloromonas aromatica RCB Betaproteobacteria 0.007811 + 2662645-2662729 Detail
4 NC_002946 Neisseria gonorrhoeae FA 1090 Betaproteobacteria 0.008672 - 1372604-1372508 Detail
5 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.009370 - 2546561-2546457 Detail
6 NC_005296 Rhodopseudomonas palustris CGA009 Alphaproteobacteria 0.010026 + 4348221-4348311 Detail
7 NC_007205 Candidatus Pelagibacter ubique HTCC1062 Alphaproteobacteria 0.010554 - 498613-498530 Detail
8 NC_006513 Azoarcus sp. EbN1 Betaproteobacteria 0.011076 - 3631242-3631158 Detail
9 NC_007333 Thermobifida fusca YX Actinobacteria 0.011311 + 1619919-1620011 Detail
10 NC_007205 Candidatus Pelagibacter ubique HTCC1062 Alphaproteobacteria 0.011564 + 649790-649873 Detail
11 NC_007298 Dechloromonas aromatica RCB Betaproteobacteria 0.012105 - 3464532-3464440 Detail
12 NC_006448 Streptococcus thermophilus LMG 18311 Firmicutes 0.013427 - 885975-885865 Detail
13 NC_007164 Corynebacterium jeikeium K411 Actinobacteria 0.015052 + 259389-259494 Detail
14 NC_006361 Nocardia farcinica IFM 10152 Actinobacteria 0.016651 + 2650089-2650188 Detail
15 NC_007298 Dechloromonas aromatica RCB Betaproteobacteria 0.016855 + 2662743-2662816 Detail
16 NC_007164 Corynebacterium jeikeium K411 Actinobacteria 0.016862 + 259290-259390 Detail
17 NC_006274 Bacillus cereus E33L Firmicutes 0.018260 - 2269907-2269792 Detail
18 NC_007298 Dechloromonas aromatica RCB Betaproteobacteria 0.018481 - 3464443-3464334 Detail
19 NC_006177 Symbiobacterium thermophilum IAM 14863 Actinobacteria 0.018547 - 3096052-3095968 Detail
20 NC_007146 Haemophilus influenzae 86-028NP Gammaproteobacteria 0.020636 - 992833-992736 Detail
21 NC_006834 Xanthomonas oryzae pv. oryzae KACC10331 Gammaproteobacteria 0.020809 + 3817146-3817251 Detail
22 NC_007205 Candidatus Pelagibacter ubique HTCC1062 Alphaproteobacteria 0.027189 - 498528-498460 Detail
23 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.030818 - 2619867-2619769 Detail
24 NC_006177 Symbiobacterium thermophilum IAM 14863 Actinobacteria 0.032253 - 3096174-3096080 Detail
25 NC_007086 Xanthomonas campestris pv. campestris str. 8004 Gammaproteobacteria 0.032384 + 3745305-3745406 Detail
26 NC_006274 Bacillus cereus E33L Firmicutes 0.034198 - 2270010-2269905 Detail
27 NC_005126 Photorhabdus luminescens subsp. laumondii TTO1 Gammaproteobacteria 0.034474 - 2172987-2172902 Detail
28 NC_007204 Psychrobacter arcticum 273-4 Gammaproteobacteria 0.039850 - 958162-958064 Detail