Purine Prediction:

No. NCBI ACC# Organism Group P_value Strand Coordinates Alignments
1 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.004506 + 282580-282681 Detail
2 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.005072 + 272472-272575 Detail
3 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.005166 + 274257-274358 Detail
4 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.005940 + 1115664-1115765 Detail
5 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.006180 + 697055-697156 Detail
6 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.006180 + 696839-696940 Detail
7 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.006238 - 2294931-2294832 Detail
8 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.006238 - 2295788-2295689 Detail
9 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.007403 + 4024323-4024425 Detail
10 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.007615 + 1554716-1554818 Detail
11 NC_005363 Bdellovibrio bacteriovorus HD100 Deltaproteobacteria 0.007862 + 3414606-3414702 Detail
12 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.008047 + 1039390-1039488 Detail
13 NC_004567 Lactobacillus plantarum WCFS1 Firmicutes 0.008611 - 2968830-2968732 Detail
14 NC_006274 Bacillus cereus E33L Firmicutes 0.009846 + 1532480-1532583 Detail
15 NC_006274 Bacillus cereus E33L Firmicutes 0.010507 + 265877-265977 Detail
16 NC_006274 Bacillus cereus E33L Firmicutes 0.010648 - 357461-357362 Detail
17 NC_003910 Colwellia psychrerythraea 34H Gammaproteobacteria 0.010691 + 1401695-1401789 Detail
18 NC_006274 Bacillus cereus E33L Firmicutes 0.011713 + 309094-309195 Detail
19 NC_004567 Lactobacillus plantarum WCFS1 Firmicutes 0.011735 + 2410478-2410576 Detail
20 NC_006274 Bacillus cereus E33L Firmicutes 0.011934 + 267836-267936 Detail
21 NC_006449 Streptococcus thermophilus CNRZ1066 Firmicutes 0.012264 + 1182950-1183042 Detail
22 NC_005363 Bdellovibrio bacteriovorus HD100 Deltaproteobacteria 0.012734 - 2004933-2004838 Detail
23 NC_006274 Bacillus cereus E33L Firmicutes 0.012884 - 3685851-3685752 Detail
24 NC_006448 Streptococcus thermophilus LMG 18311 Firmicutes 0.017050 + 1185083-1185175 Detail
25 NC_006055 Mesoplasma florum L1 Firmicutes 0.017899 + 30988-31081 Detail
26 NC_000911 Synechocystis sp. PCC 6803 Cyanobacteria 0.027439 + 447720-447810 Detail
27 NC_006300 Mannheimia succiniciproducens MBEL55E Gammaproteobacteria 0.035294 + 1406937-1407030 Detail
28 NC_005126 Photorhabdus luminescens subsp. laumondii TTO1 Gammaproteobacteria 0.035554 - 3508139-3508043 Detail
29 NC_000916 Methanothermobacter thermautotrophicus str. Delta H Euryarchaeota 0.035587 - 1161178-1161073 Detail
30 NC_003552 Methanosarcina acetivorans C2A Euryarchaeota 0.036722 + 196873-196971 Detail
31 NC_003047 Sinorhizobium meliloti 1021 Alphaproteobacteria 0.037332 - 286797-286698 Detail