SAM Prediction:

No. NCBI ACC# Organism Group P_value Strand Coordinates Alignments
1 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.003445 - 745485-745383 Detail
2 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.003581 - 1206878-1206767 Detail
3 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.003581 - 1207733-1207622 Detail
4 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.003840 + 974636-974744 Detail
5 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.004198 - 3025512-3025403 Detail
6 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.004278 - 3302446-3302339 Detail
7 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.004278 - 3302616-3302509 Detail
8 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.004291 - 3104693-3104588 Detail
9 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.004305 + 4014243-4014352 Detail
10 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.004305 + 4014357-4014466 Detail
11 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.004326 + 883132-883242 Detail
12 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.004337 + 1701650-1701758 Detail
13 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.004337 - 1705479-1705377 Detail
14 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.004337 - 604071-603968 Detail
15 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.004454 + 1488844-1488943 Detail
16 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.004454 + 1489705-1489804 Detail
17 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.004521 + 1983212-1983311 Detail
18 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.004677 - 2876470-2876356 Detail
19 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.004706 + 1563582-1563686 Detail
20 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.004824 - 3008449-3008342 Detail
21 NC_006274 Bacillus cereus E33L Firmicutes 0.005261 + 4116467-4116576 Detail
22 NC_006274 Bacillus cereus E33L Firmicutes 0.005270 - 177104-176990 Detail
23 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.005309 + 1734730-1734832 Detail
24 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.005309 + 1735576-1735678 Detail
25 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.005449 - 3063539-3063432 Detail
26 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.005449 - 3063716-3063609 Detail
27 NC_006274 Bacillus cereus E33L Firmicutes 0.005572 - 3134603-3134507 Detail
28 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.005584 + 951405-951512 Detail
29 NC_006274 Bacillus cereus E33L Firmicutes 0.005727 + 1397384-1397488 Detail
30 NC_006274 Bacillus cereus E33L Firmicutes 0.005738 - 5213242-5213139 Detail
31 NC_006274 Bacillus cereus E33L Firmicutes 0.005841 + 185418-185523 Detail
32 NC_006274 Bacillus cereus E33L Firmicutes 0.005853 - 3037555-3037454 Detail
33 NC_006274 Bacillus cereus E33L Firmicutes 0.006020 - 387522-387411 Detail
34 NC_006274 Bacillus cereus E33L Firmicutes 0.006106 - 4116264-4116155 Detail
35 NC_006274 Bacillus cereus E33L Firmicutes 0.006194 + 334370-334474 Detail
36 NC_006274 Bacillus cereus E33L Firmicutes 0.006336 + 3929431-3929538 Detail
37 NC_006274 Bacillus cereus E33L Firmicutes 0.006376 - 198516-198408 Detail
38 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.006393 + 1382537-1382639 Detail
39 NC_006177 Symbiobacterium thermophilum IAM 14863 Actinobacteria 0.006568 + 138157-138265 Detail
40 NC_006274 Bacillus cereus E33L Firmicutes 0.006926 + 2520382-2520496 Detail
41 NC_007168 Staphylococcus haemolyticus JCSC1435 Firmicutes 0.007145 + 475254-475360 Detail
42 NC_004193 Oceanobacillus iheyensis HTE831 Firmicutes 0.007230 + 3200764-3200871 Detail
43 NC_006177 Symbiobacterium thermophilum IAM 14863 Actinobacteria 0.007252 + 1830606-1830721 Detail
44 NC_002951 Staphylococcus aureus subsp. aureus COL Firmicutes 0.007280 - 1892976-1892866 Detail
45 NC_002951 Staphylococcus aureus subsp. aureus COL Firmicutes 0.007655 + 900604-900707 Detail
46 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.007673 + 969432-969545 Detail
47 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.007673 + 969726-969839 Detail
48 NC_007168 Staphylococcus haemolyticus JCSC1435 Firmicutes 0.007866 + 418000-418099 Detail
49 NC_002976 Staphylococcus epidermidis RP62A Firmicutes 0.007870 + 480767-480869 Detail
50 NC_006274 Bacillus cereus E33L Firmicutes 0.007887 + 1410136-1410241 Detail
51 NC_002976 Staphylococcus epidermidis RP62A Firmicutes 0.007899 - 1409737-1409628 Detail
52 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.007988 + 276954-277060 Detail
53 NC_007168 Staphylococcus haemolyticus JCSC1435 Firmicutes 0.008013 + 507637-507742 Detail
54 NC_006177 Symbiobacterium thermophilum IAM 14863 Actinobacteria 0.008085 - 2688755-2688648 Detail
55 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.008163 + 1011112-1011223 Detail
56 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.008211 - 1948647-1948540 Detail
57 NC_004193 Oceanobacillus iheyensis HTE831 Firmicutes 0.008444 - 2856866-2856757 Detail
58 NC_007168 Staphylococcus haemolyticus JCSC1435 Firmicutes 0.009438 + 14214-14313 Detail
59 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.009517 + 318536-318642 Detail
60 NC_002951 Staphylococcus aureus subsp. aureus COL Firmicutes 0.009569 - 2381000-2380909 Detail
61 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.010568 - 131882-131771 Detail
62 NC_002976 Staphylococcus epidermidis RP62A Firmicutes 0.010707 - 1935501-1935404 Detail
63 NC_002951 Staphylococcus aureus subsp. aureus COL Firmicutes 0.011142 + 15976-16073 Detail
64 NC_002976 Staphylococcus epidermidis RP62A Firmicutes 0.011612 - 2600721-2600619 Detail
65 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.012118 + 616630-616726 Detail
66 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.013808 + 1291286-1291394 Detail
67 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.013808 + 1292148-1292256 Detail
68 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.014368 + 15667-15767 Detail
69 NC_006177 Symbiobacterium thermophilum IAM 14863 Actinobacteria 0.014559 + 278272-278387 Detail
70 NC_007086 Xanthomonas campestris pv. campestris str. 8004 Gammaproteobacteria 0.015242 + 1531039-1531161 Detail
71 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.018200 - 3080575-3080464 Detail
72 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.018200 - 3080752-3080641 Detail
73 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.024485 - 972360-972256 Detail
74 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.024774 - 3025435-3025367 Detail
75 NC_006274 Bacillus cereus E33L Firmicutes 0.025865 - 4612828-4612724 Detail
76 NC_006274 Bacillus cereus E33L Firmicutes 0.032424 - 3927236-3927143 Detail
77 NC_002570 Bacillus halodurans C-125 Firmicutes 0.037525 + 1700029-1700103 Detail
78 NC_007333 Thermobifida fusca YX Actinobacteria 0.038742 + 254823-254924 Detail
79 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.038955 + 1382620-1382678 Detail
80 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.039411 + 1563657-1563725 Detail