FMN Prediction:

No. NCBI ACC# Organism Group P_value Strand Coordinates Alignments
1 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.003281 - 2381338-2381208 Detail
2 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.003281 - 2382201-2382071 Detail
3 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.003560 - 1793426-1793296 Detail
4 NC_006510 Geobacillus kaustophilus HTA426 Firmicutes 0.003698 - 2329950-2329822 Detail
5 NC_003869 Thermoanaerobacter tengcongensis MB4 Firmicutes 0.004246 + 541532-541647 Detail
6 NC_006086 Streptococcus pyogenes MGAS10394 Firmicutes 0.004383 + 349230-349345 Detail
7 NC_007297 Streptococcus pyogenes MGAS5005 Firmicutes 0.004383 + 319784-319899 Detail
8 NC_006448 Streptococcus thermophilus LMG 18311 Firmicutes 0.004444 + 268472-268588 Detail
9 NC_007296 Streptococcus pyogenes MGAS6180 Firmicutes 0.004444 + 320682-320798 Detail
10 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.004771 + 3181487-3181612 Detail
11 NC_006449 Streptococcus thermophilus CNRZ1066 Firmicutes 0.005322 + 268512-268628 Detail
12 NC_006461 Thermus thermophilus HB8 Deinococcus-Thermus 0.005423 - 1011569-1011452 Detail
13 NC_006274 Bacillus cereus E33L Firmicutes 0.005430 + 3991409-3991546 Detail
14 NC_004368 Streptococcus agalactiae NEM316 Firmicutes 0.005794 + 784999-785105 Detail
15 NC_006274 Bacillus cereus E33L Firmicutes 0.006048 + 1457678-1457815 Detail
16 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.006083 + 1025692-1025821 Detail
17 NC_002951 Staphylococcus aureus subsp. aureus COL Firmicutes 0.006135 - 1876220-1876089 Detail
18 NC_007350 Staphylococcus saprophyticus subsp. saprophyticus Firmicutes 0.006199 + 1304562-1304695 Detail
19 NC_002951 Staphylococcus aureus subsp. aureus COL Firmicutes 0.006210 - 1565490-1565358 Detail
20 NC_007168 Staphylococcus haemolyticus JCSC1435 Firmicutes 0.006776 + 1160152-1160289 Detail
21 NC_002976 Staphylococcus epidermidis RP62A Firmicutes 0.007342 - 1099569-1099436 Detail
22 NC_002976 Staphylococcus epidermidis RP62A Firmicutes 0.007781 - 1390070-1389938 Detail
23 NC_007333 Thermobifida fusca YX Actinobacteria 0.007874 + 1260068-1260192 Detail
24 NC_006814 Lactobacillus acidophilus NCFM Firmicutes 0.009305 + 939726-939834 Detail
25 NC_006570 Francisella tularensis subsp. tularensis SCHU S4 Gammaproteobacteria 0.010540 + 1740369-1740500 Detail
26 NC_006155 Yersinia pseudotuberculosis IP 32953 Gammaproteobacteria 0.011954 - 4043341-4043205 Detail
27 NC_006270 Bacillus licheniformis ATCC 14580 Firmicutes 0.012172 - 2408396-2408264 Detail
28 NC_006322 Bacillus licheniformis ATCC 14580 Firmicutes 0.012172 - 2409259-2409127 Detail
29 NC_006582 Bacillus clausii KSM-K16 Firmicutes 0.013603 + 1930370-1930502 Detail
30 NC_007005 Pseudomonas syringae pv. syringae B728a Gammaproteobacteria 0.014415 + 4239109-4239256 Detail
31 NC_007146 Haemophilus influenzae 86-028NP Gammaproteobacteria 0.014439 + 891977-892081 Detail
32 NC_006177 Symbiobacterium thermophilum IAM 14863 Actinobacteria 0.015735 + 2924806-2924946 Detail
33 NC_004129 Pseudomonas fluorescens Pf-5 Gammaproteobacteria 0.016270 + 5219634-5219786 Detail
34 NC_007086 Xanthomonas campestris pv. campestris str. 8004 Gammaproteobacteria 0.019322 - 4203386-4203289 Detail