| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Slaughter | 5 | 420 | 1/6 | 1/97 | 1/77 | 1/30 | 0/-- | 1/210 | 0/-- | 0/-- | 5/5 |
| 2 | David Michon | 4 | 139 | 1/3 | 1/14 | 1/55 | 1/67 | 0/-- | 0/-- | 2/-- | 0/-- | 6/4 |
| 3 | Haoxi Fang | 4 | 196 | 1/8 | 1/20 | 3/50 | 1/78 | 4/-- | 0/-- | 0/-- | 0/-- | 10/4 |
| 4 | Van Lam | 4 | 371 | 1/6 | 1/63 | 2/185 | 1/97 | 6/-- | 0/-- | 0/-- | 0/-- | 11/4 |
| 5 | Andrew Chen | 4 | 447 | 2/14 | 1/69 | 2/188 | 2/116 | 0/-- | 2/-- | 0/-- | 0/-- | 9/4 |
| 6 | Matt Der | 4 | 561 | 1/6 | 1/101 | 2/171 | 6/163 | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
| 7 | Ellison Bayan | 3 | 162 | 1/14 | 1/57 | 3/-- | 1/91 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 8 | Justin Yuhsong Huang | 3 | 187 | 1/10 | 1/131 | 0/-- | 1/46 | 4/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 9 | Yimai Fang* | 3 | 203 | 1/9 | 1/40 | 0/-- | 3/114 | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 10 | Rohan Anil | 3 | 207 | 2/18 | 2/49 | 0/-- | 2/80 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 11 | Timothy Martin | 3 | 224 | 1/14 | 2/137 | 2/-- | 1/53 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 12 | Daniel Price | 3 | 331 | 1/24 | 1/132 | 0/-- | 4/115 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 13 | Eric Dorman | 3 | 401 | 2/54 | 1/118 | 1/-- | 2/189 | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 14 | Yixin Zhu | 3 | 588 | 2/56 | 1/224 | 0/-- | 7/168 | 0/-- | 0/-- | 0/-- | 0/-- | 10/3 |
| 15 | Tim Wheeler | 2 | 122 | 1/29 | 1/93 | 7/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 16 | Adrian Teng-Amnuay | 2 | 125 | 1/15 | 0/-- | 0/-- | 2/90 | 2/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 17 | David Lluncor | 2 | 143 | 1/19 | 1/-- | 2/-- | 2/104 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 18 | Cassity Queen | 2 | 192 | 1/10 | 0/-- | 0/-- | 5/102 | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 19 | Qihua Wu* | 2 | 264 | 1/11 | 1/-- | 0/-- | 3/213 | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 20 | Kevin Batman | 2 | 292 | 1/32 | 0/-- | 4/-- | 8/120 | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 21 | Li Pi | 2 | 337 | 1/25 | 0/-- | 0/-- | 6/212 | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 22 | Chad Morse | 2 | 457 | 1/45 | 0/-- | 0/-- | 10/232 | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 23 | Daniel Barajas | 1 | 22 | 1/22 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 24 | Justin Jonathon Huang | 1 | 47 | 1/47 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 25 | Jun Suk Choi | 1 | 51 | 1/51 | 0/-- | 3/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 26 | Thomas Gray | 1 | 54 | 1/54 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 27 | Scott Baar | 1 | 70 | 1/70 | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 28 | Tai Nguyen | 1 | 89 | 2/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 29 | Eric Chung | 1 | 146 | 1/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 30 | Jon Wong | 1 | 170 | 3/130 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 31 | Mohammad zohour | 1 | 299 | 7/179 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 32 | Bryan Ransil | 1 | 304 | 5/224 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 6/1 |
| Submitted/1st Yes/Total Yes | 50/3/32 | 19/14/15 | 33/50/6 | 89/30/21 | 17/--/0 | 3/210/1 | 4/--/0 | 0/--/0 | 215/75 |
* Exchange student; competing unofficially.
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 16 17:08:18 PDT 2010