| Tuesday/Thursday (Section A) | 1245-205pm | CENTR 105 | |
| Tuesday/Thursday (Section B) | 220-340 pm | WLH 2204 |
| Tuesday | 4-5 pm |
| Thursday | 4-5 pm |
| Monday | 2:30 - 3:20 PM | WLH 2204 |
| Wednesday | 2:30 - 3:20 PM | WLH 2204 |
| starting times | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1000AM | - | - | -MK | - | - | - |
| 1030AM | - | - | -MK | - | - | - |
| 1100 | - | - | - | - | - | MK |
| 1130 | - | - | - | - | - | MK |
| 1200 | - | - | - | - | - | MK |
| 1230 | JS | - | - | - | - | MK |
| 100 | JS | - | - | - | - | - |
| 130 | JS | - | -JR | - | - | - |
| 200 | JS | -CD/-MK | -JR | - | - | - |
| 230 | -LM | -CD/-MK | - | JS | - | - |
| 300 | -LM | -CD | - | JS | - | - |
| 330 | -LM/JR | -CD | - | JS | NT | - |
| 400 | -LM/JR | -JR | NT | JS | NT | - |
| 430 | - | -JR | NT | - | NT | - |
| 500 | - | - | NT | - | NT | - |
| 530 | - | - | NT | - | - | - |
| 600 | - | - | CD/LM | - | - | - |
| 630 | - | - | CD/LM | - | - | - |
| 700 | - | - | CD/LM | - | - | - |
| 730 | - | - | CD/LM | - | - | - |
The readers are:
JS: Joseph Shin
LM: Leslie Mason
MK: Martin Kintana
NH: Nhat Ton
CD: Craig Donner