UCSD Fall 2009 Programming Team Tryouts Results
| Rank | Name | Solved | Time | 11520 - Fill the Square | 11521 - Compressor | 11522 - Pyramid Number | 11523 - Recycling | 11524 - InCircle | 11525 - Permutation | 11526 - H(n) | 11527 - Morning Walk! | 11528 - Switch Grid | 11623 - Tic Tac Toe | 11624 - Fire! |
|---|
| 1 | schezo | 4 | 804 | 1(41) | 0(--) | 0(--) | 3(--) | 1(265) | 2(--) | 4(137) | 0(--) | 0(--) | 2(281) | 0(--) |
| 2 | vklam | 3 | 505 | 2(223) | 0(--) | 0(--) | 0(--) | 1(132) | 0(--) | 3(90) | 0(--) | 0(--) | 0(--) | 0(--) |
| 3 | ejlevine | 2 | 258 | 1(64) | 0(--) | 0(--) | 0(--) | 4(134) | 0(--) | 0(--) | 0(--) | 0(--) | 0(--) | 0(--) |
| 4 | t6martin | 2 | 377 | 3(65) | 0(--) | 0(--) | 0(--) | 0(--) | 0(--) | 4(212) | 0(--) | 0(--) | 2(--) | 0(--) |
| 5 | crebert | 0 | 0 | 0(--) | 0(--) | 0(--) | 0(--) | 0(--) | 0(--) | 2(--) | 0(--) | 0(--) | 3(--) | 0(--) |
Submissions with Errors:
If your name is listed below, please resubmit your scores. If the problem persists, please contact a contest official.