| Class# | Date | Day | R&N | Topic | Assmt | %Grade |
|---|---|---|---|---|---|---|
| 1 | 4/4/00 | Tu | Intro: Evolved intelligence | |||
| 2 | 4/6/00 | Th | ||||
| 3 | 4/11/00 | Tu | 24 | Perception | ||
| 4 | 4/13/00 | Th | ||||
| 5 | 4/18/00 | Tu | 25 | Robotics | ||
| 6 | 4/20/00 | Th | Proj1 proposal due | |||
| 7 | 4/25/00 | Tu | 21 | Reinforcement learning | ||
| 8 | 4/27/00 | Th | TALK: Teaching/Adults/Learning/Kids | |||
| 9 | 5/2/00 | Tu | 14 | Uncertainty | ||
| 10 | 5/4/00 | Th | ||||
| 11 | 5/9/00 | Tu | 15 | Bayesian Networks | Project1 due | 0.3 |
| 12 | 5/11/00 | Th | ||||
| 13 | 5/16/00 | Tu | 16,17 | Decision, Utility Theory | ||
| 14 | 5/18/00 | Th | Proj2 proposal due | |||
| 15 | 5/23/00 | Tu | 22,23 | Language | ||
| 16 | 5/25/00 | Th | ||||
| 17 | 5/30/00 | Tu | ||||
| 18 | 6/1/00 | Th | FOA1 | Finding Out About | ||
| 19 | 6/6/00 | Tu | ||||
| 20 | 6/8/00 | Th | 26,27 | Conclusions | ||
| 6/9/00 | F | Project2 due | 0.4 | |||
| Weekly essays | 0.2 | |||||
| ClassParticipation | 0.1 | |||||
| 1.0 |
Last updated by rik on 1 Apr 00