| CodeWord | EQ1 | Prop1 | Proj1 | EQ2 | CUMM |
|---|---|---|---|---|---|
| 5254 | 3 | 7 | 34 | 3 | 11.5 |
| Jemmy | 2 | 7 | 29 | 2 | 9.8 |
| Stone | 2 | 7 | 40 | 2 | 13.1 |
| AIEEI | 2 | 6 | 34 | 2 | 11.2 |
| asanisimasa | 2 | 10 | 35 | 1 | 11.8 |
| b612 | 0 | 8 | 33 | 4 | 11.1 |
| emal | 2 | 7 | 29 | 1 | 9.7 |
| GaryCotrell | 2 | 8 | 37 | 2 | 12.3 |
| Hyperion | 2 | 10 | 35 | 2 | 11.9 |
| JANA | 2 | 6 | 34 | 1 | 11.1 |
| lain | 1 | 10 | 40 | 1 | 13.2 |
| mig21 | 2 | 10 | 27 | 3 | 9.6 |
| NagChampa | 3 | 8 | 37 | 4 | 12.6 |
| RASTAMAN | 2 | 10 | 27 | 1 | 9.4 |
| Ronaldo | 2 | 7 | 40 | 2 | 13.1 |
| vie | 2 | 8 | 33 | 2 | 11.1 |
| Visuchangavu | 0 | 8 | 37 | 2 | 12.1 |
| WARBLE | 1 | 7 | 29 | 2 | 9.7 |
| X1534 | 3 | 10 | 35 | 2 | 12 |
| X3827 | 0 | 10 | 40 | 2 | 13.2 |
| X4290 | 2 | 8 | 33 | 2 | 11.1 |
| X4658 | 2 | 8 | 33 | 3 | 11.2 |
| X6289 | 1 | 10 | 27 | 1 | 9.3 |
| X6532 | 3 | 8 | 33 | 4 | 11.4 |
| X7656 | 2 | 7 | 40 | 4 | 13.3 |
| X8385 | 2 | 7 | 34 | 2 | 11.3 |
| AVG | 1.81 | 8.15 | 34.04 | 2.19 | 11.43 |
| SD | 0.8494 | 1.38 | 4.181 | 0.981 | 1.26192161 |
| WGT? | 0.1 | 0.1 | 0.3 | 0.1 |
Last updated by rik on 23 May 00